B.Tech. Mechatronics
Department of Mechatronics
Total Credits: 170
Semester 3
21 Credits • 27 Hours
Semester 4
22 Credits • 28 Hours
Semester 5
21 Credits • 25 Hours
Electives & Tracks
Semester 6
21 Credits • 27 Hours
| Code | Subject Name | L | T | P | C |
|---|---|---|---|---|---|
| HUM 3022 | ESSENTIALS OF MANAGEMENT | 2 | 1 | 0 | 3 |
| MTE 3221 | ENERGY AND HEAT TRANSFER | 3 | 0 | 0 | 3 |
| MTE 3241 | HYDRAULICS LAB | 0 | 0 | 3 | 1 |
| MTE 3242 | IIOT LAB | 0 | 0 | 3 | 1 |
| MTE 3243 | PNEUMATICS LAB | 0 | 0 | 3 | 1 |
Electives & Tracks
Notes
- *Applicable to students who opted for minor specialization
- **Applicable to eligible students who opted for and successfully completed the B Tech – Honours requirements